| Form Factor | CFast 2.0 |
|---|---|
| Capacity | 32GB |
| Interface | SATA III |
| Flash Type | MLC |
| Dimensions (L x H x W) | 36.4 x 42.8 x 3.6mm |
| Sequential Read (Max*) | 540MB/s |
| Sequential Write (Max*) | 210MB/s |
| Operating Temperature (Standard) | N/A |
| Operating Temperature (Industrial) | -40ºC to 85ºC |
| Operating Voltage | 3.3V |
| Power Consumption | 1.5W |
| Shock Resistance | 1500G/0.5ms |
| Operating Humidity | 5%-95% RH, non-condensing |
| Vibration Resistance | 20G (20-2000Hz) |
| Technologies | A⁺ SLC, BCH ECC, Wear Leveling, NCQ and TRIM Command, Garbage Collection, S.M.A.R.T. Monitoring |
